| Tender date | : | 26 November 2019 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q1948 |
| Issue date | : | 27 November 2019 |
| Maturity date | : | 26 February 2020 |
| Amount applied | : | HK$127,028 MN |
| Amount allotted | : | HK$45,636 MN |
| Average yield accepted | : | 1.88 PCT |
| Highest yield accepted | : | 1.93 PCT |
| Pro rata ratio | : | About 92 PCT |
| Average tender yield | : | 2.00 PCT |
| **************************** | ||
| Tender date | : | 26 November 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1977 |
| Issue date | : | 27 November 2019 |
| Maturity date | : | 27 May 2020 |
| Amount applied | : | HK$51,225 MN |
| Amount allotted | : | HK$15,000 MN |
| Average yield accepted | : | 1.93 PCT |
| Highest yield accepted | : | 1.94 PCT |
| Pro rata ratio | : | About 87 PCT |
| Average tender yield | : | 2.03 PCT |
| **************************** | ||
| Tender date | : | 26 November 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | Y1997 |
| Issue date | : | 27 November 2019 |
| Maturity date | : | 25 November 2020 |
| Amount applied | : | HK$19,610 MN |
| Amount allotted | : | HK$5,000 MN |
| Average yield accepted | : | 1.85 PCT |
| Highest yield accepted | : | 1.88 PCT |
| Pro rata ratio | : | About 23 PCT |
| Average tender yield | : | 1.96 PCT |
———————————————————
Hong Kong Monetary Authority
Tenders to be held in the week beginning – 2 December 2019 :
| Tender date | : | 03 December 2019 |
|---|---|---|
| Paper on offer | : | EF Bills |
| Issue number | : | Q1949 |
| Issue date | : | 04 December 2019 |
| Maturity date | : | 04 March 2020 |
| Tenor | : | 91 Days |
| Amount on offer | : | HK$50,818 MN |
| **************************** | ||
| Tender date | : | 03 December 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | H1978 |
| Issue date | : | 04 December 2019 |
| Maturity date | : | 03 June 2020 |
| Tenor | : | 182 Days |
| Amount on offer | : | HK$15,000 MN |
| **************************** | ||
| Tender date | : | 06 December 2019 |
| Paper on offer | : | EF Bills |
| Issue number | : | M1905 |
| Issue date | : | 09 December 2019 |
| Maturity date | : | 02 January 2020 |
| Tenor | : | 24 Days |
| Amount on offer | : | HK$800 MN |
End/Tuesday, 26 November, 2019
NNNN
Read More: https://www.hkma.gov.hk/eng/news-and-media/press-releases/2019/11/20191126-4/