<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 19, 2026 at 7:29 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gcc-capital.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCC Capital</title>
		<link><![CDATA[https://gcc-capital.com.au]]></link>
		<description><![CDATA[GCC Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 06:49:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gcc-capital.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/29/hkicpa-welcomes-hkex-consultation-conclusions-on-listing-framework-competitiveness-review/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/29/hkicpa-welcomes-hkex-consultation-conclusions-on-listing-framework-competitiveness-review/]]></link>
			<title>HKICPA welcomes HKEX consultation conclusions on listing framework competitiveness review</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/29/sfc-reprimands-and-fines-luk-fook-securities-hk-limited-2-1-million-for-inadequate-cybersecurity-control-to-fend-off-cyberattack/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/29/sfc-reprimands-and-fines-luk-fook-securities-hk-limited-2-1-million-for-inadequate-cybersecurity-control-to-fend-off-cyberattack/]]></link>
			<title>SFC reprimands and fines Luk Fook Securities (HK) Limited $2.1 million for inadequate cybersecurity control to fend off cyberattack</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/29/exchanges-disciplinary-action-against-redco-healthy-living-company-limited-stock-code-2370-and-two-current-directors/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/29/exchanges-disciplinary-action-against-redco-healthy-living-company-limited-stock-code-2370-and-two-current-directors/]]></link>
			<title>Exchange’s Disciplinary Action Against Redco Healthy Living Company Limited (Stock Code: 2370) and Two Current Directors</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 04:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/22/19-state-coalition-joins-suit-against-u-s-department-of-defense-hegseth-for-blocking-wind-projects/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/22/19-state-coalition-joins-suit-against-u-s-department-of-defense-hegseth-for-blocking-wind-projects/]]></link>
			<title>19-State Coalition Joins Suit Against U.S. Department of Defense, Hegseth for Blocking Wind Projects</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 02:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/22/constellation-invests-in-small-modular-reactor-startup-blue-energy/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/22/constellation-invests-in-small-modular-reactor-startup-blue-energy/]]></link>
			<title>Constellation Invests in Small Modular Reactor Startup Blue Energy</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 02:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/15/eu-approves-frances-e63-billion-offshore-wind-plan/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/15/eu-approves-frances-e63-billion-offshore-wind-plan/]]></link>
			<title>EU Approves France’s €63 Billion Offshore Wind Plan</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/15/deloitte-launches-new-framework-to-measure-value-of-sustainability-investments/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/15/deloitte-launches-new-framework-to-measure-value-of-sustainability-investments/]]></link>
			<title>Deloitte Launches New Framework to Measure Value of Sustainability Investments</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/15/circular-to-licensed-corporations-sfc-licensed-virtual-asset-service-providers-and-associated-entities-anti-money-laundering-counter-financing-of-terrorism-3/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/15/circular-to-licensed-corporations-sfc-licensed-virtual-asset-service-providers-and-associated-entities-anti-money-laundering-counter-financing-of-terrorism-3/]]></link>
			<title>Circular to Licensed Corporations, SFC-licensed Virtual Asset Service Providers and Associated Entities &#8211; Anti-Money Laundering / Counter-Financing of Terrorism</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/12/exchanges-disciplinary-action-against-a-former-director-of-china-aoyuan-group-limited-stock-code-3883/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/12/exchanges-disciplinary-action-against-a-former-director-of-china-aoyuan-group-limited-stock-code-3883/]]></link>
			<title>Exchange’s Disciplinary Action against a Former Director of China Aoyuan Group Limited (Stock Code: 3883)</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/05/u-s-sustainable-fund-flows-turn-positive-for-first-time-since-2022-morningstar/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/05/u-s-sustainable-fund-flows-turn-positive-for-first-time-since-2022-morningstar/]]></link>
			<title>U.S. Sustainable Fund Flows Turn Positive for First Time Since 2022: Morningstar</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 02:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/05/home-battery-startup-base-power-raises-1-billion-at-13-billion-valuation/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/05/home-battery-startup-base-power-raises-1-billion-at-13-billion-valuation/]]></link>
			<title>Home Battery Startup Base Power Raises $1 Billion at $13 Billion Valuation</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 02:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/28/ecb-expands-application-of-climate-risk-factors-in-collateral-framework-to-corporate-loans/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/28/ecb-expands-application-of-climate-risk-factors-in-collateral-framework-to-corporate-loans/]]></link>
			<title>ECB Expands Application of Climate Risk Factors in Collateral Framework to Corporate Loans</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/28/sfc-reprimands-and-fines-china-industrial-securities-international-asset-management-limited-6-8-million-for-failing-to-properly-identify-and-address-red-flags-in-dubious-arrangements-and-other-failur/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/28/sfc-reprimands-and-fines-china-industrial-securities-international-asset-management-limited-6-8-million-for-failing-to-properly-identify-and-address-red-flags-in-dubious-arrangements-and-other-failur/]]></link>
			<title>SFC reprimands and fines China Industrial Securities International Asset Management Limited $6.8 million for failing to properly identify and address red flags in dubious arrangements and other failures in managing private fund</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/28/sfc-reprimands-and-fines-bright-smart-securities-international-h-k-limited-2-8-million-for-internal-control-failures-in-monitoring-suspicious-trades/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/28/sfc-reprimands-and-fines-bright-smart-securities-international-h-k-limited-2-8-million-for-internal-control-failures-in-monitoring-suspicious-trades/]]></link>
			<title>SFC reprimands and fines Bright Smart Securities International (H.K.) Limited $2.8 million for internal control failures in monitoring suspicious trades</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/]]></link>
			<title>Landing page</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/21/australia-to-crack-down-on-modern-slavery-in-company-supply-chains/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/21/australia-to-crack-down-on-modern-slavery-in-company-supply-chains/]]></link>
			<title>Australia to Crack Down on Modern Slavery in Company Supply Chains</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 02:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/21/hkex-to-facilitate-stamp-duty-and-trading-related-fees-payment-in-rmb/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/21/hkex-to-facilitate-stamp-duty-and-trading-related-fees-payment-in-rmb/]]></link>
			<title>HKEX to Facilitate Stamp Duty and Trading-Related Fees Payment in RMB</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 02:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/18/u-s-to-take-any-actions-necessary-to-protect-companies-from-unreasonable-eu-sustainability-reporting-regulations/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/18/u-s-to-take-any-actions-necessary-to-protect-companies-from-unreasonable-eu-sustainability-reporting-regulations/]]></link>
			<title>U.S. to “Take Any Actions Necessary” to Protect Companies from “Unreasonable” EU Sustainability Reporting Regulations</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/14/omv-secures-e450-million-eib-backing-to-build-one-of-europes-largest-green-hydrogen-projects/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/14/omv-secures-e450-million-eib-backing-to-build-one-of-europes-largest-green-hydrogen-projects/]]></link>
			<title>OMV Secures €450 Million EIB Backing to Build One of Europe’s Largest Green Hydrogen Projects</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 02:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/14/microsofts-carbon-footprint-jumps-25-as-ai-buildout-challenges-climate-goals/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/14/microsofts-carbon-footprint-jumps-25-as-ai-buildout-challenges-climate-goals/]]></link>
			<title>Microsoft’s Carbon Footprint Jumps 25% as AI Buildout Challenges Climate Goals</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 02:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/11/record-of-discussion-of-the-meeting-of-the-exchange-fund-advisory-committee-currency-board-sub-committee-held-on-2-july-2026/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/11/record-of-discussion-of-the-meeting-of-the-exchange-fund-advisory-committee-currency-board-sub-committee-held-on-2-july-2026/]]></link>
			<title>Record of Discussion of the Meeting of the Exchange Fund Advisory Committee Currency Board Sub-Committee held on 2 July 2026</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 02:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/11/hkma-and-dfsa-to-co-host-third-climate-finance-conference-to-drive-transition-in-a-changing-world/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/11/hkma-and-dfsa-to-co-host-third-climate-finance-conference-to-drive-transition-in-a-changing-world/]]></link>
			<title>HKMA and DFSA to co-host third Climate Finance Conference to drive transition in a changing world</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 02:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/04/hkex-launches-5-year-china-government-bond-futures/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/04/hkex-launches-5-year-china-government-bond-futures/]]></link>
			<title>HKEX Launches 5-Year China Government Bond Futures</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/23/mn8-acquires-greenbacker-to-create-one-of-the-largest-clean-energy-platforms-in-the-u-s/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/23/mn8-acquires-greenbacker-to-create-one-of-the-largest-clean-energy-platforms-in-the-u-s/]]></link>
			<title>MN8 Acquires Greenbacker to Create One of the Largest Clean Energy Platforms in the U.S.</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/23/california-to-limit-initial-scope-3-reporting-to-key-categories-after-cost-data-concerns/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/23/california-to-limit-initial-scope-3-reporting-to-key-categories-after-cost-data-concerns/]]></link>
			<title>California to Limit Initial Scope 3 Reporting to Key Categories After Cost, Data Concerns</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 03:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/09/tennet-germany-raises-e3-5-billion-in-largest-ever-corporate-eugb-aligned-green-bond-offering/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/09/tennet-germany-raises-e3-5-billion-in-largest-ever-corporate-eugb-aligned-green-bond-offering/]]></link>
			<title>TenneT Germany Raises €3.5 Billion in Largest-Ever Corporate EuGB-Aligned Green Bond Offering</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/09/quinbrook-raises-780-million-for-clean-energy-infrastructure-fund/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/09/quinbrook-raises-780-million-for-clean-energy-infrastructure-fund/]]></link>
			<title>Quinbrook Raises $780 Million for Clean Energy Infrastructure Fund</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 02:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/27/exchange-publishes-consultation-conclusions-on-proposals-to-enhance-listing-competitiveness/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/27/exchange-publishes-consultation-conclusions-on-proposals-to-enhance-listing-competitiveness/]]></link>
			<title>Exchange Publishes Consultation Conclusions on Proposals to Enhance Listing Competitiveness</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/27/sfc-reprimands-and-fines-victory-securities-company-limited-1-7-million-and-suspends-its-responsible-officer-for-regulatory-breaches/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/27/sfc-reprimands-and-fines-victory-securities-company-limited-1-7-million-and-suspends-its-responsible-officer-for-regulatory-breaches/]]></link>
			<title>SFC reprimands and fines Victory Securities Company Limited $1.7 million and suspends its responsible officer for regulatory breaches</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 03:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/27/sfc-enhances-regulatory-framework-for-daily-leveraged-and-inverse-products-to-ensure-orderly-market-trading/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/27/sfc-enhances-regulatory-framework-for-daily-leveraged-and-inverse-products-to-ensure-orderly-market-trading/]]></link>
			<title>SFC enhances regulatory framework for daily leveraged and inverse products to ensure orderly market trading</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 03:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/20/how-gps-are-quantifying-esg-driven-roi/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/20/how-gps-are-quantifying-esg-driven-roi/]]></link>
			<title>How GPs are Quantifying ESG-Driven ROI</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/20/exchanges-disciplinary-action-against-three-former-directors-of-jiayuan-services-holdings-limited-stock-code-1153/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/20/exchanges-disciplinary-action-against-three-former-directors-of-jiayuan-services-holdings-limited-stock-code-1153/]]></link>
			<title>Exchange’s Disciplinary Action against Three Former Directors of Jiayuan Services Holdings Limited (Stock Code: 1153)</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/20/delta-signs-5-year-deal-with-shell-to-expand-saf-supply-and-infrastructure-at-u-s-airports/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/20/delta-signs-5-year-deal-with-shell-to-expand-saf-supply-and-infrastructure-at-u-s-airports/]]></link>
			<title>Delta Signs 5-Year Deal with Shell to Expand SAF Supply and Infrastructure at U.S. Airports</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/20/eu-taps-the-brakes-on-ets-carbon-pricing/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/20/eu-taps-the-brakes-on-ets-carbon-pricing/]]></link>
			<title>EU Taps the Brakes on ETS Carbon Pricing</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/17/deepki-acquires-real-estate-sustainability-consulting-and-data-platforms-evora-metry/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/17/deepki-acquires-real-estate-sustainability-consulting-and-data-platforms-evora-metry/]]></link>
			<title>Deepki Acquires Real Estate Sustainability Consulting and Data Platforms Evora, Metry</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 07:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/17/former-sfc-staff-member-charged-following-joint-investigation-with-icac/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/17/former-sfc-staff-member-charged-following-joint-investigation-with-icac/]]></link>
			<title>Former SFC staff member charged following joint investigation with ICAC</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/13/esg-playbook-launches-new-sustainability-reporting-solutions-for-small-mid-sized-businesses/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/13/esg-playbook-launches-new-sustainability-reporting-solutions-for-small-mid-sized-businesses/]]></link>
			<title>ESG Playbook Launches New Sustainability Reporting Solutions for Small, Mid-Sized Businesses</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/13/worlds-largest-beef-producer-jbs-drops-supply-chain-net-zero-goal/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/13/worlds-largest-beef-producer-jbs-drops-supply-chain-net-zero-goal/]]></link>
			<title>World’s Largest Beef Producer JBS Drops Supply Chain Net Zero Goal</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/13/driving-a-healthy-market-through-forward-looking-regulation-and-firm-enforcement/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/13/driving-a-healthy-market-through-forward-looking-regulation-and-firm-enforcement/]]></link>
			<title>Driving a healthy market through forward-looking regulation and firm enforcement</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/03/market-misconduct-tribunal-finds-sir-dickson-poon-culpable-of-insider-dealing-ahead-of-disclosure-of-hk1-15-billion-corporate-windfall/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/03/market-misconduct-tribunal-finds-sir-dickson-poon-culpable-of-insider-dealing-ahead-of-disclosure-of-hk1-15-billion-corporate-windfall/]]></link>
			<title>Market Misconduct Tribunal finds Sir Dickson Poon culpable of insider dealing ahead of disclosure of HK$1.15 billion corporate windfall</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/24/rio-tinto-signs-deal-to-replace-coal-in-refineries-with-bio-pellets/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/24/rio-tinto-signs-deal-to-replace-coal-in-refineries-with-bio-pellets/]]></link>
			<title>Rio Tinto Signs Deal to Replace Coal in Refineries with “Bio Pellets”</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/24/hkex-adds-bursa-malaysia-as-recognised-stock-exchange/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/24/hkex-adds-bursa-malaysia-as-recognised-stock-exchange/]]></link>
			<title>HKEX Adds Bursa Malaysia as Recognised Stock Exchange</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 02:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/14/hkicpa-proposes-seven-key-areas-for-hks-first-five-year-plan-leveraging-the-accounting-professions-strengths-to-align-with-the-national-15th-five-year-plan-and-reinforce-hk/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/14/hkicpa-proposes-seven-key-areas-for-hks-first-five-year-plan-leveraging-the-accounting-professions-strengths-to-align-with-the-national-15th-five-year-plan-and-reinforce-hk/]]></link>
			<title>HKICPA proposes seven key areas for HK’s first Five-year Plan; Leveraging the accounting profession’s Strengths to align with the National 15th Five-year Plan and reinforce HK’s IFC status</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 04:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/14/sfc-obtains-six-year-disqualification-order-against-former-executive-director-of-national-united-resources-holdings-limited-over-fictitious-transactions/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/14/sfc-obtains-six-year-disqualification-order-against-former-executive-director-of-national-united-resources-holdings-limited-over-fictitious-transactions/]]></link>
			<title>SFC obtains six-year disqualification order against former executive director of National United Resources Holdings Limited over fictitious transactions</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 03:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/14/hearing-adjourned-in-criminal-prosecution-for-noncompliance-with-sfc-notices-in-market-manipulation-investigations/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/14/hearing-adjourned-in-criminal-prosecution-for-noncompliance-with-sfc-notices-in-market-manipulation-investigations/]]></link>
			<title>Hearing adjourned in criminal prosecution for noncompliance with SFC notices in market manipulation investigations</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 03:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/10/airbus-partners-with-mtu-to-develop-hydrogen-powered-aircraft-engine/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/10/airbus-partners-with-mtu-to-develop-hydrogen-powered-aircraft-engine/]]></link>
			<title>Airbus Partners with MTU to Develop Hydrogen-Powered Aircraft Engine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/10/canada-proposes-new-oil-and-gas-production-decarbonization-category-for-sustainable-finance-taxonomy/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/10/canada-proposes-new-oil-and-gas-production-decarbonization-category-for-sustainable-finance-taxonomy/]]></link>
			<title>Canada Proposes New Oil and Gas Production Decarbonization Category for Sustainable Finance Taxonomy</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/07/10/exchanges-disciplinary-action-against-ever-reach-group-holdings-company-limited-stock-code-3616-four-directors-and-five-senior-management-members/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/07/10/exchanges-disciplinary-action-against-ever-reach-group-holdings-company-limited-stock-code-3616-four-directors-and-five-senior-management-members/]]></link>
			<title>Exchange’s Disciplinary Action Against Ever Reach Group (Holdings) Company Limited (Stock Code: 3616), Four Directors and Five Senior Management Members</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/07/sfc-obtains-13-year-disqualification-orders-against-former-top-executives-of-china-candy-holdings-limited-for-corporate-malfeasance/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/07/sfc-obtains-13-year-disqualification-orders-against-former-top-executives-of-china-candy-holdings-limited-for-corporate-malfeasance/]]></link>
			<title>SFC obtains 13-year disqualification orders against former top executives of China Candy Holdings Limited for corporate malfeasance</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/08/07/sfc-and-csrc-jointly-announce-new-measures-to-deepen-practical-cooperation-and-close-coordinated-development-between-the-two-markets/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/08/07/sfc-and-csrc-jointly-announce-new-measures-to-deepen-practical-cooperation-and-close-coordinated-development-between-the-two-markets/]]></link>
			<title>SFC and CSRC jointly announce new measures to deepen practical cooperation and close coordinated development between the two markets</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 08:11:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
