<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 25, 2026 at 7:39 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gcc-capital.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCC Capital</title>
		<link><![CDATA[https://gcc-capital.com.au]]></link>
		<description><![CDATA[GCC Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 04:10:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gcc-capital.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/27/fstb-and-sfc-conclude-consultations-on-virtual-asset-advisory-and-management-regimes/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/27/fstb-and-sfc-conclude-consultations-on-virtual-asset-advisory-and-management-regimes/]]></link>
			<title>FSTB and SFC conclude consultations on virtual asset advisory and management regimes</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/27/eu-commission-awards-e400-million-to-industrial-heat-decarbonization-projects/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/27/eu-commission-awards-e400-million-to-industrial-heat-decarbonization-projects/]]></link>
			<title>EU Commission Awards €400 Million to Industrial Heat Decarbonization Projects</title>
			<pubDate><![CDATA[Wed, 27 May 2026 04:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/27/tisfd-launches-proposed-framework-for-reporting-on-human-rights-social-impact/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/27/tisfd-launches-proposed-framework-for-reporting-on-human-rights-social-impact/]]></link>
			<title>TISFD Launches Proposed Framework for Reporting on Human Rights, Social Impact</title>
			<pubDate><![CDATA[Wed, 27 May 2026 02:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/24/lego-launches-solar-project-to-provide-100-of-electricity-for-denmark-headquarters/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/24/lego-launches-solar-project-to-provide-100-of-electricity-for-denmark-headquarters/]]></link>
			<title>LEGO Launches Solar Project to Provide 100% of Electricity for Denmark Headquarters</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/24/40-city-mayors-back-global-pact-to-curb-data-centre-strain-on-power-water-and-communities/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/24/40-city-mayors-back-global-pact-to-curb-data-centre-strain-on-power-water-and-communities/]]></link>
			<title>40 City Mayors Back Global Pact to Curb Data Centre Strain on Power, Water and Communities</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/24/exchanges-disciplinary-action-against-two-former-directors-of-fosun-tourism-group-delisted-previous-stock-code-1992/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/24/exchanges-disciplinary-action-against-two-former-directors-of-fosun-tourism-group-delisted-previous-stock-code-1992/]]></link>
			<title>Exchange’s Disciplinary Action against Two Former Directors of Fosun Tourism Group (Delisted, Previous Stock Code: 1992)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 02:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/24/sfc-concludes-consultation-on-the-investor-identification-regime-for-hong-kongs-exchange-traded-derivatives-market/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/24/sfc-concludes-consultation-on-the-investor-identification-regime-for-hong-kongs-exchange-traded-derivatives-market/]]></link>
			<title>SFC concludes consultation on the investor identification regime for Hong Kong’s exchange-traded derivatives market</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 02:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-reprimands-and-fines-xhk-limited-2-5-million-for-regulatory-breaches/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-reprimands-and-fines-xhk-limited-2-5-million-for-regulatory-breaches/]]></link>
			<title>Movie producer Wong Pak Ming sentenced to jail and fined in SFC’s insider dealing prosecution</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/26/circular-to-licensed-corporations-expected-controls-for-account-opening-and-maintaining-relationships-with-clients/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/26/circular-to-licensed-corporations-expected-controls-for-account-opening-and-maintaining-relationships-with-clients/]]></link>
			<title>Circular to licensed corporations: Expected controls for account opening and maintaining relationships with clients</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/26/inland-revenue-amendment-crypto-asset-reporting-framework-and-amended-common-reporting-standard-bill-2026-to-be-gazetted/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/26/inland-revenue-amendment-crypto-asset-reporting-framework-and-amended-common-reporting-standard-bill-2026-to-be-gazetted/]]></link>
			<title>Inland Revenue (Amendment) (Crypto-Asset Reporting Framework and Amended Common Reporting Standard) Bill 2026 to be gazetted</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/26/movie-producer-wong-pak-ming-convicted-of-insider-dealing-in-sfcs-prosecution/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/26/movie-producer-wong-pak-ming-convicted-of-insider-dealing-in-sfcs-prosecution/]]></link>
			<title>Movie producer Wong Pak Ming convicted of insider dealing in SFC’s prosecution</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/26/enbridge-to-develop-1-2-billion-solar-storage-project-to-power-meta-data-centers/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/26/enbridge-to-develop-1-2-billion-solar-storage-project-to-power-meta-data-centers/]]></link>
			<title>Enbridge to Develop $1.2 Billion Solar &amp; Storage Project to Power Meta Data Centers</title>
			<pubDate><![CDATA[Tue, 26 May 2026 03:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/]]></link>
			<title>Landing page</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/eu-plans-extra-free-co2-permits-for-heavy-industry-as-competitiveness-pressure-builds/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/eu-plans-extra-free-co2-permits-for-heavy-industry-as-competitiveness-pressure-builds/]]></link>
			<title>EU Plans Extra Free CO2 Permits for Heavy Industry as Competitiveness Pressure Builds</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/amazon-blackrocks-skyborn-sign-germanys-largest-ppa-agreement-for-baltic-offshore-wind-farm/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/amazon-blackrocks-skyborn-sign-germanys-largest-ppa-agreement-for-baltic-offshore-wind-farm/]]></link>
			<title>Amazon, BlackRock’s Skyborn Sign Germany’s Largest PPA Agreement for Baltic Offshore Wind Farm</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/danone-mars-back-new-e150-million-nature-based-solutions-fund/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/danone-mars-back-new-e150-million-nature-based-solutions-fund/]]></link>
			<title>Danone, Mars Back New €150 Million Nature-Based Solutions Fund</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/hkex-enhances-client-margin-framework-to-strengthen-derivatives-market-efficiency/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/hkex-enhances-client-margin-framework-to-strengthen-derivatives-market-efficiency/]]></link>
			<title>HKEX Enhances Client Margin Framework to Strengthen Derivatives Market Efficiency</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/hkex-and-hkma-launch-pilot-project-to-enable-digital-payment-solution-for-derivatives-after-hours-trading/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/hkex-and-hkma-launch-pilot-project-to-enable-digital-payment-solution-for-derivatives-after-hours-trading/]]></link>
			<title>HKEX and HKMA Launch Pilot Project to Enable Digital Payment Solution for Derivatives After-Hours Trading</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/equinor-drops-renewable-energy-goal-seen-for-several-years-we-wont-reach-that-target/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/equinor-drops-renewable-energy-goal-seen-for-several-years-we-wont-reach-that-target/]]></link>
			<title>Equinor Drops Renewable Energy Goal: “Seen for Several Years We Won’t Reach that Target”</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/23/nestle-to-produce-1-5-billion-kitkat-bars-with-regeneratively-farmed-wheat/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/23/nestle-to-produce-1-5-billion-kitkat-bars-with-regeneratively-farmed-wheat/]]></link>
			<title>Nestlé to Produce 1.5 Billion KitKat Bars with Regeneratively Farmed Wheat</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/09/sfc-expands-listed-fund-universe-to-leveraged-and-inverse-products-referencing-hong-kong-listed-single-stocks-with-enhanced-safeguards/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/09/sfc-expands-listed-fund-universe-to-leveraged-and-inverse-products-referencing-hong-kong-listed-single-stocks-with-enhanced-safeguards/]]></link>
			<title>SFC expands listed fund universe to leveraged and inverse products referencing Hong Kong-listed single stocks with enhanced safeguards</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/09/uk-proposes-dropping-tcfd-based-climate-reporting-for-investment-products/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/09/uk-proposes-dropping-tcfd-based-climate-reporting-for-investment-products/]]></link>
			<title>UK Proposes Dropping TCFD-Based Climate Reporting for Investment Products</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/09/ecobank-issues-450-million-nature-bond-to-back-biodiversity-sustainable-agriculture-across-africa/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/09/ecobank-issues-450-million-nature-bond-to-back-biodiversity-sustainable-agriculture-across-africa/]]></link>
			<title>Ecobank Issues $450 Million Nature Bond to Back Biodiversity, Sustainable Agriculture Across Africa</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/28/ifrs-gri-expand-collaboration-to-align-sustainability-reporting-standards/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/28/ifrs-gri-expand-collaboration-to-align-sustainability-reporting-standards/]]></link>
			<title>IFRS, GRI Expand Collaboration to Align Sustainability Reporting Standards</title>
			<pubDate><![CDATA[Thu, 28 May 2026 07:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/25/amazon-achieves-water-positive-goal-in-india-ahead-of-2027-target/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/25/amazon-achieves-water-positive-goal-in-india-ahead-of-2027-target/]]></link>
			<title>Amazon Achieves Water Positive Goal in India Ahead of 2027 Target</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 02:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/25/walmart-signs-its-first-long-term-nuclear-power-purchase-agreement/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/25/walmart-signs-its-first-long-term-nuclear-power-purchase-agreement/]]></link>
			<title>Walmart Signs its First Long-term Nuclear Power Purchase Agreement</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 02:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/25/stegra-closes-1-6-billion-financing-round-to-advance-near-zero-emissions-steel-plant-in-sweden/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/25/stegra-closes-1-6-billion-financing-round-to-advance-near-zero-emissions-steel-plant-in-sweden/]]></link>
			<title>Stegra Closes $1.6 Billion Financing Round to Advance Near-Zero Emissions Steel Plant in Sweden</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 02:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/exchanges-disciplinary-action-against-former-company-secretary-of-venus-medtech-hangzhou-inc-stock-code-2500/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/exchanges-disciplinary-action-against-former-company-secretary-of-venus-medtech-hangzhou-inc-stock-code-2500/]]></link>
			<title>Exchange’s Disciplinary Action against Former Company Secretary of Venus Medtech (Hangzhou) Inc. (Stock Code: 2500)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/exchanges-disciplinary-action-against-a-former-director-of-china-metal-resources-utilization-limited-stock-code-1636/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/exchanges-disciplinary-action-against-a-former-director-of-china-metal-resources-utilization-limited-stock-code-1636/]]></link>
			<title>Exchange’s Disciplinary Action against a Former Director of China Metal Resources Utilization Limited (Stock Code: 1636)</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/cross-agency-steering-group-welcomes-first-sector-based-operational-guide-on-transition-finance/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/cross-agency-steering-group-welcomes-first-sector-based-operational-guide-on-transition-finance/]]></link>
			<title>Cross-Agency Steering Group welcomes first sector-based operational guide on transition finance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/sfc-warns-against-fraudsters-claiming-access-to-investor-compensation-fund/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/sfc-warns-against-fraudsters-claiming-access-to-investor-compensation-fund/]]></link>
			<title>SFC warns against fraudsters claiming access to Investor Compensation Fund</title>
			<pubDate><![CDATA[Thu, 21 May 2026 03:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/datamaran-launches-new-tools-to-support-csrd-issb-compliance-governance/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/datamaran-launches-new-tools-to-support-csrd-issb-compliance-governance/]]></link>
			<title>Datamaran Launches New Tools to Support CSRD, ISSB Compliance, Governance</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/australia-proposes-removing-smaller-companies-from-sustainability-financial-reporting-requirements/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/australia-proposes-removing-smaller-companies-from-sustainability-financial-reporting-requirements/]]></link>
			<title>Australia Proposes Removing Smaller Companies from Sustainability, Financial Reporting Requirements</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/novata-launches-portfolio-supply-chain-risk-monitoring-solution/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/novata-launches-portfolio-supply-chain-risk-monitoring-solution/]]></link>
			<title>Novata Launches Portfolio, Supply Chain Risk Monitoring Solution</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/21/econcrete-raises-14-million-to-scale-ecosystem-enhancing-marine-construction-materials-technology/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/21/econcrete-raises-14-million-to-scale-ecosystem-enhancing-marine-construction-materials-technology/]]></link>
			<title>ECOncrete Raises $14 Million to Scale Ecosystem-enhancing Marine Construction Materials Technology</title>
			<pubDate><![CDATA[Thu, 21 May 2026 02:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/11/exchanges-disciplinary-action-against-zhejiang-yongan-rongtong-holdings-co-ltd-delisted-previous-stock-code-8211-and-six-directors/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/11/exchanges-disciplinary-action-against-zhejiang-yongan-rongtong-holdings-co-ltd-delisted-previous-stock-code-8211-and-six-directors/]]></link>
			<title>Exchange’s Disciplinary Action against Zhejiang Yongan Rongtong Holdings Co., Ltd. (Delisted, Previous Stock Code: 8211) and Six Directors</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/11/exchanges-disciplinary-action-against-a-former-director-of-zhejiang-yongan-rongtong-holdings-co-ltd-delisted-previous-stock-code-8211/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/11/exchanges-disciplinary-action-against-a-former-director-of-zhejiang-yongan-rongtong-holdings-co-ltd-delisted-previous-stock-code-8211/]]></link>
			<title>Exchange’s Disciplinary Action against a Former Director of Zhejiang Yongan Rongtong Holdings Co., Ltd. (Delisted, Previous Stock Code: 8211)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/11/omnibus-cuts-non-eu-companies-in-the-scope-of-csrd-from-10000-to-1200-efrag/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/11/omnibus-cuts-non-eu-companies-in-the-scope-of-csrd-from-10000-to-1200-efrag/]]></link>
			<title>Omnibus Cuts Non-EU Companies in the Scope of CSRD from 10,000 to 1,200: EFRAG</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-issues-new-guidance-to-help-securities-issuers-prepare-for-upcoming-uncertificated-securities-market-regime/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-issues-new-guidance-to-help-securities-issuers-prepare-for-upcoming-uncertificated-securities-market-regime/]]></link>
			<title>SFC issues new guidance to help securities issuers prepare for upcoming uncertificated securities market regime</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-urges-licensed-firms-to-guard-against-emerging-ai-enabled-cyber-threats/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/sfc-urges-licensed-firms-to-guard-against-emerging-ai-enabled-cyber-threats/]]></link>
			<title>SFC urges licensed firms to guard against emerging AI-enabled cyber threats</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/hkex-enhances-central-asia-market-connectivity-with-aifc-astana-international-exchange-mous/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/hkex-enhances-central-asia-market-connectivity-with-aifc-astana-international-exchange-mous/]]></link>
			<title>HKEX Enhances Central Asia Market Connectivity with AIFC, Astana International Exchange MOUs</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/iso-launches-net-zero-transition-planning-standard-for-financial-institutions/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/iso-launches-net-zero-transition-planning-standard-for-financial-institutions/]]></link>
			<title>ISO Launches Net Zero Transition Planning Standard for Financial Institutions</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/eu-commission-warns-20-member-states-over-failure-to-implement-anti-greenwashing-rules/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/eu-commission-warns-20-member-states-over-failure-to-implement-anti-greenwashing-rules/]]></link>
			<title>EU Commission Warns 20 Member States Over Failure to Implement Anti-Greenwashing Rules</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/uk-sets-target-to-reduce-carbon-emissions-87-by-2040/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/uk-sets-target-to-reduce-carbon-emissions-87-by-2040/]]></link>
			<title>UK Sets Target to Reduce Carbon Emissions 87% by 2040</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/04/sec-launches-formal-process-to-rescind-corporate-climate-reporting-rules/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/04/sec-launches-formal-process-to-rescind-corporate-climate-reporting-rules/]]></link>
			<title>SEC Launches Formal Process to Rescind Corporate Climate Reporting Rules</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/01/consultation-conclusions-on-enhancing-regulation-of-licensed-money-lenders/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/01/consultation-conclusions-on-enhancing-regulation-of-licensed-money-lenders/]]></link>
			<title>Consultation Conclusions on Enhancing Regulation of Licensed Money Lenders</title>
			<pubDate><![CDATA[Sun, 31 May 2026 16:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/01/circular-on-provision-of-relevant-stablecoin-service-by-virtual-asset-trading-platforms-and-licensed-corporations/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/01/circular-on-provision-of-relevant-stablecoin-service-by-virtual-asset-trading-platforms-and-licensed-corporations/]]></link>
			<title>Circular on provision of Relevant Stablecoin service by virtual asset trading platforms and licensed corporations</title>
			<pubDate><![CDATA[Sun, 31 May 2026 16:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/06/01/circular-on-sfc-authorised-funds-with-exposure-to-virtual-assets-2/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/06/01/circular-on-sfc-authorised-funds-with-exposure-to-virtual-assets-2/]]></link>
			<title>Circular on SFC-authorised funds with exposure to virtual assets</title>
			<pubDate><![CDATA[Sun, 31 May 2026 16:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/22/singapore-world-bank-partner-to-scale-national-carbon-markets/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/22/singapore-world-bank-partner-to-scale-national-carbon-markets/]]></link>
			<title>Singapore, World Bank Partner to Scale National Carbon Markets</title>
			<pubDate><![CDATA[Fri, 22 May 2026 02:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcc-capital.com.au/2026/05/15/ul-solutions-launches-product-carbon-footprint-calculation-solution/]]></guid>
			<link><![CDATA[https://gcc-capital.com.au/2026/05/15/ul-solutions-launches-product-carbon-footprint-calculation-solution/]]></link>
			<title>UL Solutions Launches Product Carbon Footprint Calculation Solution</title>
			<pubDate><![CDATA[Fri, 15 May 2026 02:00:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
